CTECHI’s RV Electrical System is an all-in-one solution designed to power your RV’s appliances and systems with reliability and efficiency. Combining advanced LiFePO4 batteries, high-efficiency inverters, and cutting-edge solar panels, our system ensures you have the energy you need, whether you’re off the grid or connected to shore power. Built for convenience and durability, the system supports various charging options and provides unparalleled safety features for worry-free adventures.
Completely replaces traditional generators with a clean and quiet all-electric system. The RV Electrical System seamlessly integrates solar panels, batteries, and inverters, ensuring uninterrupted power for air conditioners and other AC/DC devices.
Charge your RV battery from multiple sources, including starter and secondary alternators, shore power, solar panels, or charging stations. This versatility ensures you’re never out of power, no matter where your adventure takes you.
The automotive-grade LiFePO4 batteries are designed to withstand shock, vibration, and extreme temperatures, featuring a heating function to perform reliably in any environment. Whether navigating rough trails or cold climates, your system will keep running smoothly.
Integrated electronic protections safeguard against overcharging, over-discharging, short circuits, and temperature extremes. The system’s long design life reduces maintenance costs, providing consistent performance for years.
RV Battery
Item | Parameter | Remark | ||||||||
Capacity (Ah) |
50Ah | 100Ah | 200Ah | 250Ah | 300Ah | 400Ah | 500Ah | 600Ah | 900Ah | customization |
Voltage (V) |
12V(24V,48V acceptable customization) | |||||||||
Cell | LiFePO4 | |||||||||
Charging Voltage (V) |
14.6V±0.05V | |||||||||
Charging Current (A) |
≤100A | ≤180A | ≤300A | |||||||
Discharging Current (A) |
≤100A | ≤180A | ≤300A | |||||||
Max. Discharging Current (A) | ≤1200A | ≤1400A | ≤1500A | |||||||
Maximum Load (W) |
1500W | 2200W | 3800W | |||||||
Overcharge Protection Voltage | 14.8V | |||||||||
Over discharge protection voltage | 10V | |||||||||
Balance Current | 50mA | |||||||||
Short Circuit Protection Time | 500ms (MOS) | |||||||||
Operating Temperature | -20-55℃ | |||||||||
Binding Post | Inverter binding posts | |||||||||
Meter | Fuel Gauge / Coulomb Counter | Optional | ||||||||
Shell | ABS / Sheet metal spray paint / Stainless steel | Optional | ||||||||
Size (L*W*H) (mm) |
229*138*208 | 256x165x210 | 349.5*190*267.3 | 400*190*240 | 396*190*265 | 393*275*240 | 469*275*240 | 456*305*265 | 436*455*267 | |
Weight (kg) |
5.96 | 10.5 | 23 | 27 | 32 | 42 | 50 | 55 | 81 |
Inverter
MODEL | FS600 | FS1000 | FS1500 | FS2000 | FS2500 | FS3000 | FS3500 | FS4000 | |
DC Voltage | 12V/24V/48V | ||||||||
Output | AC Voltage | 100V/110V/120V/220V/230V/240V | |||||||
Rated Power | 1200W | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W | |
Surge Power | Load 120~150%(3min.);4000W(3sec;resistive) | ||||||||
Waveform | Pure Sine Wave(THD<3%) | ||||||||
Frequency | 50Hz/60Hz ±0.05% | ||||||||
Power Factor Allowed | COSθ-90°~COSθ+90° | ||||||||
Standard Receptacles | USA/British/Franch/Schuko /UK/Australia/Universal etc. optional | ||||||||
LED Indicator | Green for power on, red for faulty status | ||||||||
USB port | 5V 2.1A | ||||||||
LCD | voltage, power, protection status ( optional) | ||||||||
Remote controller | CRW80 / CR80 / CRD80 optional | ||||||||
Efficiency(Typ.) | 89%~93% | ||||||||
Over Load | Shut down output voltage, and restart to recover | ||||||||
Over Temperature | Shut down output voltage, and recover automatically after the temperature goes down | ||||||||
Output Short | Shut down output voltage, and restart to recover | ||||||||
Earth Fault | Shut off o/p when the load has electrical leakage | ||||||||
Soft Start | Yes, 3-5 Seconds | ||||||||
Environment | Working Temp. | 0~+50℃ | |||||||
Working Humidity | 20~90%RH non-condensing | ||||||||
Storage Temp.&Humidity | -30~+70℃,10~95%RH | ||||||||
Others | Dimension(L×W×H) | 281.5×173.6×103.1mm | 313.5×173.6×103.1mm | 325.2×281.3×112.7mm | 325.2×281.3×112.7mm | 442.2×261.3×112.7mm | 442.2×261.3×112.7mm | 533.2×261.3×112.7mm | 533.2×261.3×112.7mm |
Packing | 2.1KG | 2.9KG | 5.2kg | 5.5kg | 7.3kg | 8kg | 8.5kg | 8.5kg | |
Cooling | Load control fan or thermal control fan | ||||||||
Application | Home and Office appliances, Portable Power Equipment, Vehicle,Yacht, and Off-Gid Solar | ||||||||
power systems…etc. |
RV Charger
Model | BF1212 | BF1225 | BF12/24-12 |
Input Voltage | 220VAC/50Hz | ||
Input voltage range | 200-250V AC | ||
Input Current | 1.5A | 3A | 1.5A/3A |
Max Output Current | 12A | 25A | 12A/25A |
Constant Output Voltage | 14.4士0.2VDC | ||
Current selection key | 2A/ 8A/12A charging | 2A/ 10A/25A charging | 2A/ 10A/25A charging |
8 Stage charging | Desulphation, soft start, bulk, absorption, analysis, | ||
Recond, float, pulse | |||
Charging Battery type | AGM, GEL, Li-batteries, Lifepo4 |
MPPT SOLAR CHARGE CONTROLLER BT-APP / NEGATIVE GROUNDED
Model No. | M4860N | ||||
System Wiring | Negative Grounded | ||||
Battery System Voltage | 12V/24V/36V/48V | ||||
Auto (FLD/GEL/SEL/USE) | |||||
Manual(Li/USE) | |||||
No-load Loss | 12mA/12V;10mA/24V;5mA/36V;6mA/48V | ||||
Max Solar Input Voltage | <150Voc | ||||
Rated Solar Charge Current | 60A | ||||
Max Solar Input Power | 900W/12V;1800W/24V | ||||
2600W/36V;3200W/48V | |||||
Light Control Voltage | 5V*n | ||||
Light Control Delay Time | 10s | ||||
Max. Load Output Current | 20A | ||||
Operating Temperature | -35°C~+45°C | ||||
IP Protection | IP32 | ||||
Net Weight | 4.55kg | ||||
Communication Port | RS485+Bluetooth (APP) | ||||
Operating Altitude | ≤3000m | ||||
Controller Dimension | 280*210*102.7mm | ||||
Battery Types | FLD | SEL | GEL ( default) | USE (adjust able ) | LI (adjustable) |
Equalize Charge Voltage | 14.8V*n | 14.6V*n | Default | ||
Boost Charge Voltage | 14.6V*n | 14.4V*n | 14.2V*n | Default:GEL | Default: 14.2V*n |
Float Charge Voltage | 13.8V*n | Default:GEL | |||
Boost Charge Recovery Voltage | 13.2V*n | Default:GEL | |||
Over-discharge Recovery Voltage | 12.6V*n | Default: GEL | |||
Over-discharge Voltage | 11.1V*n | Default: GEL | Default: 11.1V*n | ||
Auto Temperature Compensation | -3mV/2V/°C | Default: GEL |
Solar Panel
Model | CTSP50 | CTSP100 | CTSP175 | CTSP200 |
Maximum Power at STC | 50W | 100W | 175W | 200W |
Module Efficiency | 14.40% | 14.90% | 17.30% | 16.70% |
Optimum Operating Voltage (Vmp) | 20.3V | 18.9V | 19.5V | 20.1V |
Open-Circuit Voltage (Voc) | 24.3V | 22.5V | 23.9V | 23.9V |
Optimum Operating Current (Imp) | 2.47A | 5.29 A | 8.98A | 10.02A |
Short-Circuit Current (Isc) | 2.75A | 5.75 A | 9.50 A | 10.74A |
Operating Temperature | -40ºC - 85ºC(-40°F - 185°F) | |||
Maximum Series Fuse Rating | 15A | 15A | 15A | 20A |
Maximum System Voltage | 600 VDC | 600V DC | 600V DC | 600V DC |
Weight | 1.3 kg(2.87 lbs) | 1.9 kg(4.2 lbs) | 2.8 kg(6.2 lbs) | 4.9 kg(10.8 lbs) |
Dimensions | 26.9 x 20.0x 0.16 in (683 x 508 x 4 mm) | 48.0 x 21.6 x 0.08 in (1219 x 546 x 2 mm) | 59.2 x 26.5 x 0.08 in (1504 x 673 x 2 mm) | 1605 x 748 x 3 mm (63.2 x 29.4 x 0.1 in) |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details