The CTECHI 3000W-5500W 3KVA-5.5KVA Solar Inverter with a built-in 24V-48V solar charge controller delivers a powerful, cost-effective solution for residential solar energy systems. Designed for efficiency and reliability, this pure sine wave inverter supports 230V output, ensuring compatibility with diverse loads. Equipped with advanced lithium battery communication, external Wi-Fi support, and real-time load display, it provides seamless integration into modern solar setups. With robust safety features such as short-circuit protection, this inverter is the ideal choice for dependable energy management in residential applications.
Integrated 24V-48V solar charge controller and pure sine wave output ensure optimal energy conversion and safe, high-quality power delivery for all connected devices.
Supports lithium battery communication and external Wi-Fi, enabling remote monitoring and real-time load display for efficient energy management.
Equipped with advanced safety features, including short-circuit, overcharge, and overheating protections, for reliable and secure operation.
Available in 3000W to 5500W options to meet diverse residential energy needs while maximizing solar energy usage and reducing electricity costs.
Input | Phase | L+N+PE | |||
Nominal Voltage | 208/220/230/240VAC | ||||
Voltage Range | 154-264VAC±3V(Normal Mode) 185-264VAC±3V(UPS) | ||||
Frequency Range | 50Hz/60Hz(Adaptive) | ||||
Output | Rated Power | 3000W | 3000W | 5000W | 10000W |
Output Voltage(AC) | 208/220/230/240VAC±5% | ||||
Output Frequency | 50/60Hz±0.1% | ||||
Waveform | Pure sine wave | ||||
Transfer Time( Optional) | 10ms for computer , 20ms for home appliances | ||||
Peak power | 6000VA | 6000VA | 10000VA | 20000VA | |
Overload | Battery Mode: 1min@102%~110% Load 10s@110%~130% Load 3s@130%~150% Load 200ms@>150% Load |
||||
Peak efficiency (battery mode) |
>94% | >94% | >94% | >94% | |
Battery | Rated voltage | 24Vdc | 24Vdc | 48Vdc | 48Vdc |
Constant voltage charging voltage |
28.2Vdc | 28.2Vdc | 56.4Vdc | 56.4Vdc | |
Floating charge voltage (Optional) |
27Vdc | 27Vdc | 54Vdc | 54Vdc | |
charger | PV charging method | MPPT | MPPT | MPPT | Double MPPT |
PV max input power | 1500W | 3500W | 5500W | 5500W*2PCS | |
MPPT tracking range | 30~115Vdc | 120~430Vdc | 120~430Vdc | 120~450Vdc | |
Max PV input voltage | 145Vdc | 450Vdc | 450Vdc | 450Vdc | |
Max PV charging current | 60A | 60A | 120A | 80A+80A | |
Max AC charging current | 60A | 60A | 120A | 80A+80A | |
Max charging current | 120A | 120A | 120A | 80A+80A | |
Display | LCD display | Operating mode/load/input/output, etc. | |||
Communication port | RS232 | 5PIN/Pitch2.0mm, baud rate 2400 | |||
Expansion & configuration port |
2×5PIN/Pitch2.54mm, lithium battery BMS communication card, WIFI card, dry contact card, etc. |
||||
Parallel interface | No | Optional | No | ||
Environmental parameters | Operating environment temperature |
0~40℃ | |||
Operating environment humidity |
20%~95%(Non condensing) | ||||
Storage temperature | -15~60℃ | ||||
Altitude | The altitude should not exceed 1000m, derating above 1000m, up to 4000m, refer to IEC62040 | ||||
noise | ≤50db | ||||
Certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details