The CTECHI hybrid off&on-grid inverter is an advanced energy solution designed for both residential and commercial applications. Combining robust safety certifications with flexible functionality, this inverter seamlessly integrates with diverse energy sources, including diesel generators and both lead-acid and lithium-ion batteries. With intelligent EMS (Energy Management System) and automatic grid switching, it ensures uninterrupted power delivery for critical loads. Ideal for modern energy systems, this inverter provides a cost-effective and practical solution for maximizing energy efficiency and reliability.
This inverter meets international safety standards, including IEC/EN62109-1/-2, IEC/EN62477-1, South Africa NRS097-2-1:2017, IEC/EN 61000-6-1, and IEC/EN 61000-6-3, ensuring optimal performance and safety under diverse operating conditions.
The hybrid design supports multi-parallel connections, seamless integration with diesel generators, and compatibility with both lead-acid and lithium-ion batteries, offering versatile options for various energy setups.
Equipped with an advanced EMS management function, this inverter optimizes energy flow between sources and loads. Its on/off-grid automatic switching ensures critical loads remain powered during outages.
The inverter’s efficient power management and flexible system compatibility reduce costs and enhance energy utilization, making it a sustainable choice for homes and businesses.
Technical specification | WH3KL1 | WH5KL1 | WH6KL1 |
Input (PV) | |||
Max. Power(kW) | 4.6 | 7 | 7 |
Max. DC Voltage(V) | 550 | ||
MPPT Voltage Range(V) | 125~500 | ||
Max.Input Current Of Single MPPT(A) | 14 | ||
MPPT Tracker/Strings | 2/1 | ||
AC Output | |||
Rated Output Power(kVA) | 3 | 5 | 6 |
Max. Output Current(A) | 13 | 21.7 | 26 |
Grid Voltage/Range(V) | 230/176~270 | ||
Frequency (Hz) | 50 /60 | ||
Power Factor | 0.8Lagging-0.8Leading | ||
THDi | <3% | ||
AC Output Topology | L+N+PE | ||
Battery | |||
Battery Voltage Range(V) | 40~58 | ||
Max. Charging Voltage(V) | 58 | ||
Max. Charge/Discharge Current(A) | 95/62.2 | 95/104.2 | 95/110 |
Battery Type | Lithium /Lead-acid | ||
Communication Interface | CAN/RS485 | ||
EPS Output | |||
Rated Power (kVA) | 3 | 5 | 6 |
Rated Output Voltage(V) | 230 | ||
Rated Output Current(A) | 13 | 21.7 | 26 |
Rated Frequency (Hz) | 50 /60 | ||
Automatic Switching Time (ms) | <20 | ||
THDu | <2% | ||
Overload Capacity | 110%, 30S/120%, 10S/150%, 0.02S | ||
General Data | |||
Battery Chage/Dischage Efficiency | 95.0% | ||
DC Max. Efficiency | 97.6% | ||
Europe Efficiency | 97.0% | ||
MPPT Efficiency | 99.9% | ||
Ingress Protection | IP65 | ||
Noise Emission (dB) | <35 | ||
Operation Temperature | - 25℃~ 60℃ | ||
Cooling | Natural | ||
Relative Humidity | 0 ~95%(Non-Condensing) | ||
Altitude | 2,000m(>2,000 Derating) | ||
Dimensions W * D * H (mm) | 550*200*515 | ||
Weight (kg) | 25 | ||
Isolation Transformer | No | ||
Self-Consumption(W) | <3 | ||
Display And Communication | |||
Display | LCD | ||
Interface:RS485/Wifi/4G/CAN/DRM | Yes/ Opt/ Opt/ Yes/ Yes | ||
Safety Standard | IEC/EN62109-1/-2, IEC/EN62477-1 | ||
EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-3 | ||
On-Grid | South Africa NRS097-2-1:2017, UK G98,G99 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details