CTECHI high-efficiency solar glass panels, engineered to optimize solar energy capture and enhance the performance of photovoltaic installations. These panels utilize advanced PERC (Passivated Emitter and Rear Cell) technology, featuring a rear layer that captures additional solar radiation and reflects excess sunlight within the cell. This design significantly boosts the efficiency of solar cells compared to traditional photovoltaic panels, resulting in higher energy output and cost-effectiveness.
Constructed with high-transmissivity, low-iron tempered glass and a robust aluminum frame, our panels ensure maximum sunlight penetration and long-lasting durability.
Equipped with high-efficiency N-Type monocrystalline silicon solar cells, achieving a module efficiency of 21.29%, our panels deliver exceptional performance even under high-temperature conditions.
Manufactured in compliance with international quality and environmental management systems (ISO 9001, ISO 14001), ensuring product reliability and sustainability.
Features a low voltage-temperature coefficient, allowing for higher power output in high-temperature environments, and current binning to improve overall system performance.
Model | CTMONO100 | CTMONO200 | CTMONO550 | CTMONO600 | CTMONO650 |
Maximum Power at STC | 100W | 200W | 550W | 600W | 650W |
Optimum Operating Voltage (Vmp) | 20.4V | 19.2V | 42.71V | 34.4V | 37.4V |
Open-Circuit Voltage (Voc) | 24.3V | 23V | 50.14V | 41.5V | 37.3V |
Optimum Operating Current (Imp) | 4.91A | 10.42A | 12.88A | 17.45A | 17.39A |
Short-Circuit Current (Isc) | 5.21A | 11.05A | 13.68A | 18.52A | 18.44A |
Operating Temperature | -40ºC - 85ºC(-40°F - 185°F) | ||||
Maximum Series Fuse Rating | 15A | 20A | 25A | 30A | 30A |
Maximum System Voltage | 600V DC | 600V DC | 1000/1500V DC | 1000/1500V DC | 1500V DC |
Output Cable | 0.6m(1.97ft) | 0.79m(2.6ft) | 0.2m(0.65ft) | 0.2m(0.65ft) | 0.2m(0.65ft) |
Weight | 6.4 kg(14.1 lbs) | 12kg(26.46lbs) | 28.3kg(62.39lbs) | 30.9 kg / 68.12 lbs | 33.6 kg / 74.07 lbs |
Dimensions | 1062 x 530 x 35 mm (41.8 x 20.9 x 1.38 in) | 1491 x 699 x 35 mm (58.7 x 27.5 x 1.38 in) | 2278 x 1134 x 35 mm (89.68 x 44.64 x 1.38 in) | 2172 x 1303 x 35 mm (85 x 51.29 x 1.38 in) | 2384 x 1303 x 35 mm (93 x 51.29 x 1.38 in) |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details