A balcony solar system with storage allows homeowners to generate and store their own electricity, offering a practical and eco-friendly solution for energy independence. As an increasingly popular choice among urban residents, this system empowers users to reduce their reliance on traditional power grids, lower energy costs, and make a meaningful contribution to environmental sustainability.
Balcony solar systems are tailored for urban spaces, featuring sleek designs that maximize energy generation even in limited areas.
These systems come in a range of sizes, from compact 600W units designed for smaller balconies to larger 5kW setups with capacities ranging from 1500Wh to 5000Wh, ideal for homes with greater energy needs.
Integrated with advanced energy management technology, these systems optimize power usage, enabling users to store excess energy and use it during peak times or power outages.
Balcony solar systems are designed for quick installation and minimal upkeep, making them ideal for residential applications.
Portabel Energy Battery | ||
Model | CTSLPK5120 | |
Nominal Capacity | 5120Wh | |
Nominal Voltage | 51.2V | |
Working Voltage Range | 43.2-57.6V | |
Standard Charging&discharging Current | 20A(0.2C) | |
Max. Charging&discharging Current | 100A | |
Battery Type | LiFePO4 | |
Standard Discharge Temperature | `-20~60℃ | |
Dimension(WXDXH) | 482x440x142.4mm | |
Weight | 42kg | |
Warranty | 5years | |
Model | CTBSS1600 | |
Rated power | 1600VA/1600W | |
Peak power(W) | 3200 | |
Machine architecture | Bidirectional AC/DC inverter Boosting and lowering pressure MPPT | |
Input/output phase number | Single phase input/Single phase output | |
Operating mode | Automatic charging Automatic inverter discharge Off grid uninterrupted power supply mode |
|
Number of output lines | Single phase two wire(L,N)+ Protective ground wire | |
Output | Rated voltage(VAC) | 220/230/240 |
Output voltage accuracy | ±1% | |
Output frequency(Hz) | 50/60Hz±0.1%(Settable, automatically detects mains frequency) | |
Output wave form | Pure sine wave | |
Output distortion (THDV%) |
<2%(linear load) | |
<7%(nonlinear load) | ||
Overload capacity | 5 mins@105%~120% rated load 10s@120%~150% rated load 5s@>150% rated load |
|
Overload capacity |
Mains charging(AC->battery) | 93%; |
Battery discharge(battery->AC) | 92%; | |
MPPT | 99.9% | |
PV charging frequency | 96% | |
Energy saving mode | <30W(With output but no load) | |
Shutdown leakage current (uA) | <100 | |
Mains input | Number of input lines | Single phase two wire( L,N)+Protective ground wire |
Input voltage range(Vac) | Zero fire phase voltage:184~253 | |
Input frequency range(Hz) | 48-51 | |
Input power factor | ≥0.95 | |
Battery and charging |
Rated voltage of battery(V) | 48 |
Battery type | LiFePO4 16 strings,Ternary lithium14 strings | |
Charging control method | Precharging, constant current, constant voltage, uniform charging, float charging, shutdown | |
Charging termination voltage(V ) | 56.8V/Continuing Adjust | |
Discharge termination voltage(V ) | 44V/Continuing Adjust | |
Charging current(A) | Max.25A,digitally adjustable,default 10A | |
Precharge current(A) | 1.5A | |
Charging control command | Charge termination voltage,Charging current,Charge Enable,Charging determination saturation,Battery malfunction,battery temperature,Charging mode switching | |
Protection function | Overload protection,over temperature protection,input overvoltage protection,input undervoltage protection,overcharge protection,and over discharge protection | |
Solar charging |
Max. PV input power(W) | 800W*2 |
Max. PV open circuit voltage(VDC) | 100 | |
PV operating voltage range(VDC) | 10~100 | |
PV input current(A) | PV access MPPT working mode,16A max. | |
Number of MPPT | 2 | |
PV charging current(A) | 0-16A*2 | |
On-grid | Optional function | On-grid power can be set to 0-1600W |
Interface | APP | The mobile APP manages and controls the on-grid time and power |
Communication interface | Switch on and off command interface,RS485,CAN | |
LCD display screen(Options) | Display input and output voltage, frequency, load percentage, PV voltage and current, operating mode, and machine status | |
Environmental parameters | Operating temperature range | -20~55°C |
Operating humidity range | 0-98%(No condensation) | |
Cooling method | natural cooling | |
Protection degree | IP65 | |
Structural Shape | Size(MM) | 360 × 256× 130 |
Weight(kg) | 7.5 | |
Insulation isolation withstand voltage | The battery is insulated with the AC terminal and withstand voltage:4242VDC Leakage current<1mA |
|
Safety and electromagnetic compatibility standards | IEC/EN62109-1,IEC/EN62109-2/IEC/EN61000-6-1/-2/-3/-4,IEC/EN61000-3-2/-3/VDE4105 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details