The 80V LiFePO4 forklift battery series is engineered for high-capacity, heavy-duty electric forklifts, delivering unmatched power, extended lifespan, and superior efficiency. These lithium batteries significantly reduce operational costs, minimize downtime, and provide stable performance even in the most demanding industrial environments. With fast charging capabilities and an intelligent battery management system (BMS), the 80V series ensures forklifts operate at peak efficiency throughout multiple shifts.
Designed for high-voltage applications, the 80V LiFePO4 batteries provide consistent power output, ensuring forklifts maintain optimal performance even under heavy loads.
These batteries support rapid charging, allowing forklifts to be quickly recharged between shifts, minimizing downtime and boosting productivity in warehouse and manufacturing environments.
Equipped with a smart BMS, these batteries offer real-time diagnostics, protection against overcharging and deep discharging, and temperature regulation, enhancing safety and efficiency.
Unlike lead-acid alternatives, LiFePO4 batteries require no maintenance, reducing operational costs and eliminating harmful emissions, making them a sustainable energy solution.
Model | Nominal voltage | Nominal capacity | Stored energy | Dimensions (mm) | Number of Module Methods | Standard Case Weight | Casing material | IP rating |
72V system | ||||||||
B-LFP72-346MH | 76.8V | 346Ah | 26.572kWh | Support Customized | 2P*4S*6 | 351kg( 773.82lbs. ) | Steel | IP65 |
B-LFP72-410MH | 410Ah | 31.488kWh | 3P*4S*6 | 417kg( 919.33lbs. ) | ||||
B-LFP72-460MH | 460Ah | 35.328kWh | 3P*4S*6 | 448kg( 987.67lbs. ) | ||||
B-LFP72-519MH | 519Ah | 39.86kWh | 3P*4S*6 | 487kg( 1073.65lbs. ) | ||||
B-LFP72-560MH | 560Ah | 43.008kWh | 2P*4S*6 | 516kg( 1137.59lbs. ) | ||||
B-LFP72-615MH | 615Ah | 47.23kWh | 3P*4S*6 | 558kg( 1230.18lbs. ) | ||||
B-LFP72-690MH | 690Ah | 52.99kWh | 3P*4S*6 | 639kg( 1408.76lbs. ) | ||||
80V system | ||||||||
B-LFP80-205MH | 83.2V | 205Ah | 17.06kWh | Support Customized | 1P*8S*2+1P*10S*1 | 204kg( 449.74lbs. ) | Steel | IP65 |
B-LFP80-230MH | 230Ah | 19.14kWh | 1P*8S*2+1P*10S*1 | 220kg( 485.02lbs. ) | ||||
B-LFP80-280MH | 280Ah | 23.296kWh | 1P*4S*6+1P*2S*1 | 284kg( 626.11lbs. ) | ||||
B-LFP80-304MH | 304Ah | 25.293kWh | 1P*4S*6+1P*2S*1 | 322kg( 709.89lbs. ) | ||||
B-LFP80-346MH | 80V | 346Ah | 27.68kWh | 1015*630*400 | 2P*5S*5 | 516kg( 1137.59lbs. ) | ||
B-LFP80-410MH | 410Ah | 32.8kWh | 3P*4S*6+3P*2S*1 | 528kg( 1164.04lbs. ) | ||||
B-LFP80-460MH | 460Ah | 36.8kWh | 2P*4S*6+3P*2S*1 | 538kg( 1186.09lbs. ) | ||||
B-LFP80-519MH | 519Ah | 41.52kWh | Support Customized |
3P*5S*5 | 512kg( 1128.77lbs. ) | |||
B-LFP80-560MH | 560Ah | 44.8kWh | 1015*810*400 | 2P*4S*6+2P*2S*1 | 650kg( 1433.00lbs. ) | |||
B-LFP80-608MH | 608Ah | 48.64kWh | 660kg( 1455.05lbs. ) | |||||
B-LFP80-615MH | 83.2V | 615Ah | 51.168kWh | 780*750*570 | 2P*4S*6+2P*2S*1 | 668kg( 1472.69lbs. ) | ||
B-LFP80-690MH | 519Ah | 57.408kWh | 3P*2S*13 | 684kg( 1507.96lbs. ) | ||||
B-LFP80-820MH | 820Ah | 68.224kWh | Support Customized | 3P*4S*6+3P*2S*1 | 817kg( 1801.18lbs. ) | |||
B-LFP80-920MH | 920Ah | 76.544kWh | 3P*2S*13 | 948kg( 2089.98lbs. ) | ||||
B-LFP80-1120MH | 1120Ah | 93.184kWh | 4P*2S*13 | 1136kg( 2504.45lbs. ) | ||||
B-LFP80-1400MH | 1380Ah | 114.82kWh | 4P*2S*13 | 1370kg( 3020.33lbs. ) |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details