The 48V LiFePO4 forklift battery series is designed to enhance the performance of electric forklifts by providing higher energy efficiency, faster charging, and longer operational life compared to traditional lead-acid batteries. Engineered for heavy-duty industrial applications, these batteries deliver consistent power output, reduced maintenance, and superior durability, making them the preferred choice for logistics, manufacturing, and warehousing operations.
With a lifespan exceeding 4500 cycles, these 48V lithium forklift batteries significantly outperform traditional lead-acid batteries, ensuring reliable long-term operation with minimal degradation.
Featuring fast-charging technology, these batteries can be recharged in a fraction of the time compared to lead-acid alternatives, allowing forklifts to stay operational for longer periods without downtime.
Integrated intelligent BMS ensures real-time monitoring, optimizing power output, protecting against overcharging, and improving operational safety with built-in diagnostics.
Unlike conventional lead-acid batteries, these LiFePO4 solutions require zero maintenance, eliminating water refilling and corrosion issues. Additionally, they are environmentally friendly, reducing harmful emissions and waste.
Model | Nominal voltage | Nominal capacity | Stored energy | Dimensions (mm) | Number of Module Methods | Standard Case Weight | Casing material | IP rating |
48V system | ||||||||
B-LFP48-173MH | 51.2V | 173Ah | 8.86kWh | Support Customized | 1P*8S*2 | 125kg( 275.58lbs. ) | Steel | IP65 |
B-LFP48-205MH | 205Ah | 10.50kWh | 1P*8S*2 | 145kg( 319.67lbs. ) | ||||
B-LFP48-230MH | 230Ah | 11.78kWh | 1P*8S*2 | 154kg( 339.51lbs. ) | ||||
B-LFP48-280MH | 280Ah | 14.336kWh | 1P*8S*2 | 179kg( 394.63lbs. ) | ||||
B-LFP48-304MH | 304Ah | 15.565kWh | 1P*8S*2 | 190kg( 418.88lbs. ) | ||||
B-LFP48-346MH | 346Ah | 17.72kWh | 815*540*400 | 2P*4S*4 | 361kg( 795.87lbs. ) | |||
B-LFP48-410MH | 410Ah | 20.992kWh | 2P*4S*4 | 366kg( 806.89lbs. ) | ||||
B-LFP48-460MH | 460Ah | 23.552kWh | 2P*4S*4 | 372kg( 820.12lbs. ) | ||||
B-LFP48-519MH | 519Ah | 26.57kWh | Support Customized |
3P*4S*4 | 306kg( 674.61lbs. ) | |||
B-LFP48-560MH-A | 560Ah | 28.672kWh | 815*668*400 | 2P*4S*4 | 477kg( 1051.60lbs. ) | |||
B-LFP48-608MH-A | 608Ah | 31.13kWh | 2P*4S*4 | 487kg( 1073.65lbs. ) | ||||
B-LFP48-560MH-B | 560Ah | 28.672kWh | 748*612*595 | 2P*4S*4 | 383kg( 844.37lbs. ) | |||
B-LFP48-608MH-B | 608Ah | 31.13kWh | 2P*4S*4 | 393kg( 866.42lbs. ) | ||||
B-LFP48-615MH | 615Ah | 31.488kWh | 815*770*400 | 3P*4S*4 | 537kg( 1183.88lbs. ) | |||
B-LFP48-690MH | 690Ah | 35.328kWh | 3P*4S*4 | 547kg( 1205.93lbs. ) | ||||
B-LFP48-820MH | 820Ah | 41.984kWh | Support Customized | 4P*4S*4 | 468kg( 1031.76lbs. ) | |||
B-LFP48-920MH | 920Ah | 47.104kWh | 4P*2S*8 | 527kg( 1161.84lbs. ) | ||||
B-LFP48-1120MH | 1120Ah | 57.344kWh | 4P*2S*8 | 629kg( 1386.71lbs. ) |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details