The 36V 690Ah LiFePO4 forklift battery is built for high-energy, high-demand operations. Its large capacity and long life make it perfect for industries that require reliable, continuous power to handle heavy loads and long shifts.
Suitable for high-demand environments requiring maximum energy output.
Over 4500 cycles, offering a significant reduction in replacement frequency.
Quick recharge times keep your operations running without delay.
The BMS ensures that the battery operates safely under all conditions.
Model | Nominal voltage | Nominal capacity | Stored energy | Dimensions (mm) | Number of Module Methods | Standard Case Weight | Casing material | IP rating |
36V system | ||||||||
B-LFP36-173MH | 38.4V | 173Ah | 6.64kWh | Support Customized | 1P*12S*1 | 108kg( 238.10lbs. ) | Steel | IP65 |
B-LFP36-205MH | 205Ah | 7.87kWh | 1P*12S*1 | 122kg( 268.96lbs. ) | ||||
B-LFP36-230MH | 230Ah | 8.83kWh | 1P*12S*1 | 129kg( 284.40lbs. ) | ||||
B-LFP36-280MH | 280Ah | 10.752kWh | 1P*6S*2 | 148kg( 326.28lbs. ) | ||||
B-LFP36-304MH | 304Ah | 11.67kWh | 1P*6S*2 | 155kg( 341.72lbs. ) | ||||
B-LFP36-346MH | 346Ah | 13.29kWh | 2P*4S*2 | 171kg( 376.99lbs. ) | ||||
B-LFP36-410MH | 410Ah | 15.744kWh | 2P*4S*3 | 204kg( 449.74lbs. ) | ||||
B-LFP36-460MH | 460Ah | 17.664kWh | 2P*4S*3 | 219kg( 482.81lbs. ) | ||||
B-LFP36-519MH | 519Ah | 19.93kWh | 3P*4S*3 | 249kg( 548.95lbs. ) | ||||
B-LFP36-560MH | 560Ah | 21.504kWh | 2P*4S*3 | 261kg( 575.41lbs. ) | ||||
B-LFP36-615MH | 615Ah | 23.616kWh | 3P*4S*3 | 281kg( 619.50lbs. ) | ||||
B-LFP36-690MH | 690Ah | 26.496kWh | 3P*4S*3 | 301kg( 663.59lbs. ) | ||||
B-LFP36-820MH | 820Ah | 31.488kWh | 2P*4S*6 | 344kg( 758.39lbs. ) | ||||
B-LFP36-920MH | 920Ah | 35.328kWh | 4P*2S*6 | 403kg( 888.46lbs. ) | ||||
B-LFP36-1120MH | 1120Ah | 43.01kWh | 4P*2S*6 | 481kg( 1060.42lbs. ) |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details