The 24V LiFePO4 forklift battery series offers a wide range of capacities, ensuring optimal performance for various forklift applications. With high energy efficiency, extended lifespan, and fast charging capabilities, these batteries are the perfect replacement for traditional lead-acid solutions. Designed for heavy-duty operations, they provide consistent power output, reducing downtime and increasing productivity in warehouses, logistics centers, and manufacturing facilities.
The 24V LiFePO4 battery series is built for over 4500 charge cycles, providing a significantly longer lifespan compared to traditional lead-acid batteries. Its low self-discharge rate ensures consistent power delivery.
Designed for quick charge capabilities, these batteries reduce downtime and maximize operational efficiency, making them ideal for shift-based warehouse and logistics operations.
Each battery is equipped with a smart BMS, offering real-time monitoring, temperature control, and protection against overcharging, over-discharging, and short circuits.
LiFePO4 chemistry is non-toxic and environmentally friendly, reducing carbon footprint and eliminating the need for routine battery maintenance. Unlike lead-acid batteries, they do not require watering or equalization.
Model | Nominal voltage | Nominal capacity | Stored energy | Dimensions (mm) | Number of Module Methods | Standard Case Weight | Casing material | IP rating |
24V system | ||||||||
B-LFP24-100MH | 25.6V | 100Ah | 2.56kWh | Support Customized | 1P*8S*1 | 42kg( 88.18lbs. ) | Steel | IP65 |
B-LFP24-135MH | 135Ah | 3.46kWh | 1P*8S*1 | 62kg( 136.69lbs. ) | ||||
B-LFP24-173MH | 173Ah | 4.43kWh | 1P*8S*1 | 73kg( 160.94lbs. ) | ||||
B-LFP24-205MH | 205Ah | 5.25kWh | 1P*4S*2 | 80kg( 176.37lbs. ) | ||||
B-LFP24-230MH | 230Ah | 5.89kWh | 1P*8S*1 | 85kg( 187.39lbs. ) | ||||
B-LFP24-280MH | 280Ah | 7.17kWh | 1P*8S*1 | 97kg( 213.85lbs. ) | ||||
B-LFP24-304MH | 304Ah | 7.78kWh | 1P*8S*1 | 102kg( 224.87lbs. ) | ||||
B-LFP24-346MH | 346Ah | 8.86kWh | 2P*4S*2 | 119kg( 262.35lbs. ) | ||||
B-LFP24-410MH | 410Ah | 10.50kWh | 2P*4S*2 | 142kg( 313.06lbs. ) | ||||
B-LFP24-460MH | 460Ah | 11.78kWh | 2P*4S*2 | 156kg( 343.92lbs. ) | ||||
B-LFP24-519MH | 519Ah | 13.29kWh | 3P*4S*2 | 171kg( 376.99lbs. ) | ||||
B-LFP24-560MH | 560Ah | 14.34kWh | 2P*4S*2 | 181kg( 399.04lbs. ) | ||||
B-LFP24-608MH | 608Ah | 15.56kWh | 2P*4S*2 | 190kg( 418.88lbs. ) | ||||
B-LFP24-615MH | 615Ah | 15.74kWh | 3P*4S*2 | 191kg( 421.08lbs. ) | ||||
B-LFP24-690MH | 690Ah | 17.66kWh | 3P*4S*2 | 210kg( 462.97lbs. ) | ||||
B-LFP24-840MH | 840Ah | 20.99kWh | 3P*2S*4 | 244kg( 537.93lbs. ) | ||||
B-LFP24-920MH | 920Ah | 23.55kWh | 4P*2S*4 | 270kg( 595.25lbs. ) | ||||
B-LFP24-1120MH | 1120Ah | 28.67kWh | 4P*2S*4 | 317kg( 698.87lbs. ) |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details